• mutu_banner

Black/imvi phosphated bugle mutu gypsum board screw coarse

Kufotokozera Kwachidule:

Zakuthupi C1022A Chitsulo cha Carbon
Utali 13mm-200mm popanda mutu
Mutu Bugle mutu Flat ndi Countersunk
Malizitsani Black/gray Phosphated, zokutira za Zinc
Ulusi Ulusi wabwino, ulusi wokhuthala
Diameter #6(3.5mm),#7(3.9mm),#8(4.2mm),#10(4.8mm) zambiri chonde onani zotsatirazi
Kulongedza 1000pcs / bokosi, 20box / katoni, malinga ndi pempho

 


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Self Tapping Screw Drywall Screws Wood Screws for gypsum board

Kufotokozera motere:

Zida: Carbon steel C1022A

Pamwamba: Black/Gray phosphated kuti wononga wononga kwambiri .Palinso zokutira zinki.Zinki yabuluu ndi zokutira za zinki zokongola

Ulusi: Zabwino komanso Zovuta.kwa Chitsulo ndi Wood Ntchito Zosiyana

Kugwiritsa Ntchito: Zitsulo Zomangamanga;Kumanga Zitsulo;Mafuta & Gasi;Tower&Pole;Mphamvu za Mphepo;Makina Opangira;Galimoto:

Mayeso: Desktop yowerengera molunjika, makina odulira, makina opangira mphero, makina opukutira.

kuyesa molimbika (Vickers), microscope metallography, electrolytic makulidwe gauge, kumakokedwa kuyezetsa makina,

chipangizo chopopera mchere, makina ozindikira maginito (magnetic particle flaw detector), Caliper, Go&No-go gauge ndi etc.

kulongedza katundu: 1000pcs / Zochuluka mu makatoni pa mphasa matabwa kapena malinga ndi makasitomala amafuna wapadera.

Kukula (mm) Kukula (inchi) Kukula (mm) Kukula (inchi) Kukula (mm) Kukula (inchi) Kukula (mm) Kukula (inchi)
3.5 * 13 #6*1/2 3.5 * 65 #6*2-1/2 4.2 * 13 #8*1/2 4.2 * 102 #8*4
3.5 * 16 #6*5/8 3.5 * 75 #6*3 4.2 * 16 #8*5/8 4.8*51 #10*2
3.5 * 19 #6*3/4 3.9*20 #7*3/4 4.2 * 19 #8*3/4 4.8 * 65 #10*2-1/2
3.5 * 25 #6*1 3.9*25 #7*1 4.2 * 25 #8*1 4.8 * 70 #10*2-3/4
3.5 * 29 #6*1-1/8 3.9*30 #7*1-1/8 4.2 * 32 #8*1-1/4 4.8 * 75 #10*3
3.5 * 32 #6*1-1/4 3.9*32 #7*1-1/4 4.2*34 #8*1-1/2 4.8*90 #10*3-1/2
3.5 * 35 #6*1-3/8 3.9*35 #7*1-1/2 4.2*38 #8*1-5/8 4.8 * 100 #10*4
3.5 * 38 #6*1-1/2 3.9*38 #7*1-5/8 4.2 * 40 #8*1-3/4 4.8 * 115 #10*4-1/2
3.5 * 41 #6*1-5/8 3.9*40 #7*1-3/4 4.2 * 51 #8*2 4.8 * 120 #10*4-3/4
3.5 * 45 #6*1-3/4 3.9*45 #7*1-7/8 4.2 * 65 #8*2-1/2 4.8 * 125 #10*5
3.5 * 51 #6*2 3.9*51 #7*2 4.2 * 70 #8*2-3/4 4.8 * 127 #10*5-1/8
3.5 * 55 #6*2-1/8 3.9*55 #7*2-1/8 4.2 * 75 #8*3 4.8 * 150 #10*6
3.5 * 57 #6*2-1/4 3.9*65 #7*2-1/2 4.2 * 90 #8*3-1/2 4.8 * 152 #10*6-1/8

 

sdbm (2)
sdbm (1)

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife