Ng'ombe / nkhosa / munda / mpanda wa nswala
Mpanda wakumunda wopangidwa ndi chitsulo chamtundu wapamwamba kwambiri, umatchedwanso mpanda wa ng'ombe kapena mpanda wa udzu.Mipanda yakumunda imatha kugawidwa kukhala mipanda yokhazikika ya mfundo zokhazikika komanso mipanda yolumikizirana ma hinge.Pokhala ndi malata pamwamba, amakhala ndi anti-corrosion effect.Amawonetsedwa ndi mphamvu yayikulu, kuyika kosavuta komanso moyo wautali wautumiki ndipo amagwiritsidwa ntchito kwambiri pomanga mpanda wa nyama zosiyanasiyana monga ng'ombe, akavalo, nkhosa ndi nswala.Kupatula apo, atha kugwiritsidwa ntchito ndi minga minga kapena waya wa nkhuku pomanga mipanda ya famu, mipanda ya dimba, mipanda yamisewu, mipanda ya nkhalango ndi zina zotero.
MFUNDO | ||||
Mtundu | Kufotokozera | Kulemera (kg) | Pamwamba ndi Pansi Waya Dia.(mm) | waya wamkati Dia.(mm) |
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 mm | 2 mm |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 mm | 2 mm |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 mm | 2 mm |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 mm | 2 mm |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 mm | 2 mm |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 mm | 2 mm |
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 mm | 2 mm |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 mm | 2 mm |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 mm | 2 mm |
11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 mm | 2 mm |
Zindikirani: Mpanda ukhoza kusinthidwa malinga ndi pempho lanu. |
Njira zosiyanasiyana zoluka
mpanda wa mfundo zokhazikika
hinge mpanda
square deal knot mpanda
diamondi mauna mpanda
waya woluka
Utali mpukutu umodzi: 10-50Meters
Kulongedza: Zochuluka, zodzaza pa pallet yotumiza kunja.Odzaza ndi thumba nsalu, odzaza ndi katoni bokosi
Quality Choyamba, Chitetezo Chotsimikizika