Misomali ya Umbrella Head Roofing
Misomali yofolerera imatchedwanso ambulera yofolerera msomali.Zomwe zimagwiritsidwa ntchito ndi waya wapamwamba kwambiri wa Q195 ndi Q235.The Finish ikhoza kukhala
malabati, akuda, achikasu, oyera,
Msomali wa misomali yofolerera ukhoza kukhala shank yozungulira, shank wamba, shank ya groove.
Mbali: Monga ambulera
Kuchuluka kwa mutu wa kapu ndi kogwirizana ndipo malo okakamiza ndi aakulu komanso osavuta kunyundo
2.Kumapeto kwa msomali
Ndodo ya msomali ndi yosalala, yakuthwa, yolowera bwino komanso yosavuta kukhomerera
3.Mafotokozedwe osiyanasiyana
Mitundu Yamitundu, masheya omwe alipo, zosungiramo zosungiramo zinthu zomwe titha kuchita nthawi yayitali
4.Gwiritsani ntchito: Kukongoletsa ndi Kuyika mwachangu bwino komanso mokhazikika
5. Detail specifications ili pansipa:
Kufotokozera | Utali (mm) | Ndodo Diameter(mm) | Mutu Diameter(mm) |
BWG8*2" | 50.8 | 4.19 | 20 |
BWG8*2-1/2" | 63.5 | 4.19 | 20 |
BWG9*1-1/2" | 38 | 3.73 | 20 |
BWG9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG13*1-1/2" | 38 | 2.38 | 15 |
BWG13*2" | 50.8 | 2.38 | 15 |
BWG14*1-3/4" | 40 | 2.1 | 14 |
1. 5/10/20/25 kgs/katoni yochuluka
2. 4/16mabokosi/katoni
3. 1kg/pulasitiki thumba 10/25 matumba/katoni
4. Monga pempho la wogula
Quality Choyamba, Chitetezo Chotsimikizika